<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2 Sick Goals When It Counts Most: Tourney Time!</title>
	<atom:link href="http://laxallstars.com/2-sick-goals-when-it-counts-most-tourney-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://laxallstars.com/2-sick-goals-when-it-counts-most-tourney-time/</link>
	<description>Lacrosse Media Outlet / By Players, For Players / Grow The Game</description>
	<lastBuildDate>Sat, 18 May 2013 01:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Connor Wilson</title>
		<link>http://laxallstars.com/2-sick-goals-when-it-counts-most-tourney-time/#comment-3718</link>
		<dc:creator>Connor Wilson</dc:creator>
		<pubDate>Tue, 25 May 2010 00:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://lacrosseallstars.com/?p=17606#comment-3718</guid>
		<description><![CDATA[Dirty-&lt;br&gt;they did it on the strength of their O all season.  Roanoke has a decent D but their O is the moneymaker.&lt;br&gt;&lt;br&gt;John-&lt;br&gt;was the first goal really that weak?  and what&#039;s wrong with neon green heads?&lt;br&gt;&lt;br&gt;Dex-&lt;br&gt;the Gaits didn&#039;t have much of an off hand either... don&#039;t see you busting their chops.  I don&#039;t think it&#039;s as simple as you seem to think!  The only reason you take those shots is confidence.  You may have it backwards my friend!&lt;br&gt;&lt;br&gt;PB-&lt;br&gt;I&#039;d rather seem someone take a shot that&#039;s going to go in over them using their off hand.  Both of them went in and his team won.&lt;br&gt;&lt;br&gt;I&#039;m playing Devil&#039;s advocate a little here but the point stands... sick goals and they won the game.  Now if only they could have pulled it off against Salisbury!]]></description>
		<content:encoded><![CDATA[<p>Dirty-<br />they did it on the strength of their O all season.  Roanoke has a decent D but their O is the moneymaker.</p>
<p>John-<br />was the first goal really that weak?  and what&#39;s wrong with neon green heads?</p>
<p>Dex-<br />the Gaits didn&#39;t have much of an off hand either&#8230; don&#39;t see you busting their chops.  I don&#39;t think it&#39;s as simple as you seem to think!  The only reason you take those shots is confidence.  You may have it backwards my friend!</p>
<p>PB-<br />I&#39;d rather seem someone take a shot that&#39;s going to go in over them using their off hand.  Both of them went in and his team won.</p>
<p>I&#39;m playing Devil&#39;s advocate a little here but the point stands&#8230; sick goals and they won the game.  Now if only they could have pulled it off against Salisbury!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirty</title>
		<link>http://laxallstars.com/2-sick-goals-when-it-counts-most-tourney-time/#comment-3716</link>
		<dc:creator>Dirty</dc:creator>
		<pubDate>Mon, 24 May 2010 23:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://lacrosseallstars.com/?p=17606#comment-3716</guid>
		<description><![CDATA[Weakest defense ever, how did the losing team make it to OT in the first place?]]></description>
		<content:encoded><![CDATA[<p>Weakest defense ever, how did the losing team make it to OT in the first place?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://laxallstars.com/2-sick-goals-when-it-counts-most-tourney-time/#comment-3715</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 24 May 2010 22:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://lacrosseallstars.com/?p=17606#comment-3715</guid>
		<description><![CDATA[1st goal was weak...2nd was awesome, he needs to get rid of that neon green head]]></description>
		<content:encoded><![CDATA[<p>1st goal was weak&#8230;2nd was awesome, he needs to get rid of that neon green head</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dex</title>
		<link>http://laxallstars.com/2-sick-goals-when-it-counts-most-tourney-time/#comment-3713</link>
		<dc:creator>Dex</dc:creator>
		<pubDate>Mon, 24 May 2010 21:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://lacrosseallstars.com/?p=17606#comment-3713</guid>
		<description><![CDATA[kid obviously has no left hand. he just twirls and flings the OT winner instead of making a move that looks like anything even close to resembling confidence.  congrats on getting lucky, you know what they say about blind squirrels...]]></description>
		<content:encoded><![CDATA[<p>kid obviously has no left hand. he just twirls and flings the OT winner instead of making a move that looks like anything even close to resembling confidence.  congrats on getting lucky, you know what they say about blind squirrels&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Boyd</title>
		<link>http://laxallstars.com/2-sick-goals-when-it-counts-most-tourney-time/#comment-3709</link>
		<dc:creator>Patrick Boyd</dc:creator>
		<pubDate>Sat, 22 May 2010 20:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://lacrosseallstars.com/?p=17606#comment-3709</guid>
		<description><![CDATA[Do we not have a left hand? I mean, it&#039;s cool and all, but both shots seem like they intentionally avoided much easier ways to get the ball in the net.]]></description>
		<content:encoded><![CDATA[<p>Do we not have a left hand? I mean, it&#39;s cool and all, but both shots seem like they intentionally avoided much easier ways to get the ball in the net.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 412 Lax</title>
		<link>http://laxallstars.com/2-sick-goals-when-it-counts-most-tourney-time/#comment-3706</link>
		<dc:creator>412 Lax</dc:creator>
		<pubDate>Sat, 22 May 2010 08:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://lacrosseallstars.com/?p=17606#comment-3706</guid>
		<description><![CDATA[SHHHHHHHHHHHHHHHHHHHHHHHHHHH. You know who is watching our site like a&lt;br&gt;hawk...hawk like.]]></description>
		<content:encoded><![CDATA[<p>SHHHHHHHHHHHHHHHHHHHHHHHHHHH. You know who is watching our site like a<br />hawk&#8230;hawk like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joenandez</title>
		<link>http://laxallstars.com/2-sick-goals-when-it-counts-most-tourney-time/#comment-3705</link>
		<dc:creator>joenandez</dc:creator>
		<pubDate>Sat, 22 May 2010 07:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://lacrosseallstars.com/?p=17606#comment-3705</guid>
		<description><![CDATA[Blown away.]]></description>
		<content:encoded><![CDATA[<p>Blown away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Brunelle</title>
		<link>http://laxallstars.com/2-sick-goals-when-it-counts-most-tourney-time/#comment-3704</link>
		<dc:creator>Jeff Brunelle</dc:creator>
		<pubDate>Sat, 22 May 2010 07:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://lacrosseallstars.com/?p=17606#comment-3704</guid>
		<description><![CDATA[Bro shirts on the way]]></description>
		<content:encoded><![CDATA[<p>Bro shirts on the way</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 412 Lax</title>
		<link>http://laxallstars.com/2-sick-goals-when-it-counts-most-tourney-time/#comment-3700</link>
		<dc:creator>412 Lax</dc:creator>
		<pubDate>Sat, 22 May 2010 03:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://lacrosseallstars.com/?p=17606#comment-3700</guid>
		<description><![CDATA[Middle name: what&#039;s a fancy word for casual, yeah that&#039;s my middle name]]></description>
		<content:encoded><![CDATA[<p>Middle name: what&#39;s a fancy word for casual, yeah that&#39;s my middle name</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connor Wilson</title>
		<link>http://laxallstars.com/2-sick-goals-when-it-counts-most-tourney-time/#comment-3694</link>
		<dc:creator>Connor Wilson</dc:creator>
		<pubDate>Fri, 21 May 2010 21:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://lacrosseallstars.com/?p=17606#comment-3694</guid>
		<description><![CDATA[a good question.  I bet he&#039;d like to have that one back!&lt;br&gt;Steve Kazimer was so nonchalant I bet the defender didn&#039;t even think he&#039;d try to make the pass.  Nice set up by Kaz for the game winner.]]></description>
		<content:encoded><![CDATA[<p>a good question.  I bet he&#39;d like to have that one back!<br />Steve Kazimer was so nonchalant I bet the defender didn&#39;t even think he&#39;d try to make the pass.  Nice set up by Kaz for the game winner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshschane</title>
		<link>http://laxallstars.com/2-sick-goals-when-it-counts-most-tourney-time/#comment-3693</link>
		<dc:creator>joshschane</dc:creator>
		<pubDate>Fri, 21 May 2010 21:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://lacrosseallstars.com/?p=17606#comment-3693</guid>
		<description><![CDATA[this is one of the sickest single game performances I&#039;ve seen in a long time...shared this on facebook immediately.&lt;br&gt;&lt;br&gt;some nasty goal scoring this kid does...OT game winner?! thank you very much.]]></description>
		<content:encoded><![CDATA[<p>this is one of the sickest single game performances I&#39;ve seen in a long time&#8230;shared this on facebook immediately.</p>
<p>some nasty goal scoring this kid does&#8230;OT game winner?! thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 412 Lax</title>
		<link>http://laxallstars.com/2-sick-goals-when-it-counts-most-tourney-time/#comment-3691</link>
		<dc:creator>412 Lax</dc:creator>
		<pubDate>Fri, 21 May 2010 19:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://lacrosseallstars.com/?p=17606#comment-3691</guid>
		<description><![CDATA[How does #13 not even throw a poke?]]></description>
		<content:encoded><![CDATA[<p>How does #13 not even throw a poke?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
