<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: College Lacrosse Weekend Recap</title>
	<atom:link href="http://laxallstars.com/college-lacrosse-weekend-recap-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://laxallstars.com/college-lacrosse-weekend-recap-2/</link>
	<description>Lacrosse Media Outlet / By Players, For Players / Grow The Game</description>
	<lastBuildDate>Fri, 24 May 2013 13:37:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Alex Perry</title>
		<link>http://laxallstars.com/college-lacrosse-weekend-recap-2/#comment-16864</link>
		<dc:creator>Alex Perry</dc:creator>
		<pubDate>Tue, 06 Mar 2012 17:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://laxallstars.com/?p=33948#comment-16864</guid>
		<description><![CDATA[Was at the PITT vs. Tennessee game - Vols Goalie J. Blazer played out of his mind and really stood on his head in the cage.   PITT possesed the ball for most of the game and (according to the MCLA site) took 44 shots.  He had a ton of outstanding saves and stonewalled the panthers too many times to count from almost every position on the field.  

J. Blazer&#039;s performance was hands down the best performance by a goalie I&#039;ve ever seen in any game, at any level in my 12 years of lacrosse.  HUGE hats off to him for one heck of an all-american performance!]]></description>
		<content:encoded><![CDATA[<p>Was at the PITT vs. Tennessee game &#8211; Vols Goalie J. Blazer played out of his mind and really stood on his head in the cage.   PITT possesed the ball for most of the game and (according to the MCLA site) took 44 shots.  He had a ton of outstanding saves and stonewalled the panthers too many times to count from almost every position on the field.  </p>
<p>J. Blazer&#8217;s performance was hands down the best performance by a goalie I&#8217;ve ever seen in any game, at any level in my 12 years of lacrosse.  HUGE hats off to him for one heck of an all-american performance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: connorwilson</title>
		<link>http://laxallstars.com/college-lacrosse-weekend-recap-2/#comment-16863</link>
		<dc:creator>connorwilson</dc:creator>
		<pubDate>Tue, 06 Mar 2012 16:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://laxallstars.com/?p=33948#comment-16863</guid>
		<description><![CDATA[keep producing those wonderful highlights and you can do/say whatever you want!!!!  No harm, no  water foul.  bad pun!]]></description>
		<content:encoded><![CDATA[<p>keep producing those wonderful highlights and you can do/say whatever you want!!!!  No harm, no  water foul.  bad pun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhsvideodad</title>
		<link>http://laxallstars.com/college-lacrosse-weekend-recap-2/#comment-16862</link>
		<dc:creator>bhsvideodad</dc:creator>
		<pubDate>Tue, 06 Mar 2012 16:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://laxallstars.com/?p=33948#comment-16862</guid>
		<description><![CDATA[ Opps, just reread your blog and the Ducks win is there.  No harm, no foul?]]></description>
		<content:encoded><![CDATA[<p> Opps, just reread your blog and the Ducks win is there.  No harm, no foul?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhsvideodad</title>
		<link>http://laxallstars.com/college-lacrosse-weekend-recap-2/#comment-16861</link>
		<dc:creator>bhsvideodad</dc:creator>
		<pubDate>Tue, 06 Mar 2012 16:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://laxallstars.com/?p=33948#comment-16861</guid>
		<description><![CDATA[Connor, what no love for the Ducks?  The 20-13 win over Simon Fraser University in Burnaby was no gimme.  Bhsvideodad was in the house to see the Ducks win on SFU&#039;s turf.  The previous two games up there had gone the other way.  Calvin Craig had two goals (one amazing), but if he doesn&#039;t get the ball, he can&#039;t score and that was the story of the second half. A payback cut block or hockey check by SFU resulted in a cartwheel by freshman middie Hock, a three minute non releasable penalty, a goal by the Ducks and a video report in process.]]></description>
		<content:encoded><![CDATA[<p>Connor, what no love for the Ducks?  The 20-13 win over Simon Fraser University in Burnaby was no gimme.  Bhsvideodad was in the house to see the Ducks win on SFU&#8217;s turf.  The previous two games up there had gone the other way.  Calvin Craig had two goals (one amazing), but if he doesn&#8217;t get the ball, he can&#8217;t score and that was the story of the second half. A payback cut block or hockey check by SFU resulted in a cartwheel by freshman middie Hock, a three minute non releasable penalty, a goal by the Ducks and a video report in process.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
