Grow the Game®

Share on facebook
Share on twitter
Share on linkedin
Share on reddit
Share on whatsapp

Game Photos: Garden City Vs Loyola

Garden City topped Loyola-Blakefield 6-5, in the high school game, which was played before the college guys took the field for the Face Off Classic in Baltimore. In the last national poll, GC sat at #4, while Loyola was at #22. This New York – Maryland game was clearly competitive, and Craig Chase delivers with the excellent photo gallery.

Here is the Nike/US Lacrosse High School Boys’ Lacrosse National Top 25, with teams, record, and point totals (first-place votes) noted:

1. Boys’ Latin (Md.), 4-0, 200 (8)

2. Chaminade (N.Y.), 0-0, 192

3. St. Anthony’s (N.Y.), 0-0, 183

4. Garden City (N.Y.), 1-0, 168

5. West Islip (N.Y.), 0-0, 162

6. La Salle (Pa.), 0-0, 157

7. Ithaca (N.Y.), 0-0, 141

8. Gonzaga (D.C.), 3-2, 131

9. Jamesville-DeWitt (N.Y.)

10. Calvert Hall (Md.)

11. Gilman (Md.), 2-0, 116

12. McDonogh (Md.), 4-0, 104

13. St. Paul’s (Md.), 4-0, 96

14. Smithtown West (N.Y.), 0-0, 93

15. Niskayuna (N.Y.), 0-0, 78

16. St. Stephen’s & St. Agnes (Va.), 3-0, 76

17. Darien (Conn.), 0-0, 68

18. Landon (Md.), 3-1, 61

19. Malvern Prep (Pa.), 1-0, 60

20. Delbarton (N.J.), 0-0, 57

21. Ward Melville (N.Y.), 0-0, 45

22. Loyola-Blakefield (Md.), 1-1, 42

23. Duxbury (Mass.), 0-0, 33

24. Culver Military (Ind.), 0-0, 18

25. Don Bosco Prep (N.J.), 0-0, 17

Others Receiving Votes
Georgetown Prep (Md.), 2-2, 13
St. Andrew’s (Fla.), 8-2, 12
Paul VI (Va.), 4-0, 12
La Costa Canyon (Calif.), 3-0, 7
Episcopal Academy (Pa.), 1-1, 5
Smithtown East (N.Y.), 0-0, 2
Episcopal Dallas (Texas), 7-0, 1