<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hot Pot Of Lax: Lacrosse &amp; Rugby Are Booming</title>
	<atom:link href="http://laxallstars.com/hot-pot-of-lax-lacrosse-rugby-are-booming/feed/" rel="self" type="application/rss+xml" />
	<link>http://laxallstars.com/hot-pot-of-lax-lacrosse-rugby-are-booming/</link>
	<description>Lacrosse Media Outlet / By Players, For Players / Grow The Game</description>
	<lastBuildDate>Sat, 18 May 2013 01:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jeff Brunelle</title>
		<link>http://laxallstars.com/hot-pot-of-lax-lacrosse-rugby-are-booming/#comment-13249</link>
		<dc:creator>Jeff Brunelle</dc:creator>
		<pubDate>Wed, 28 Sep 2011 20:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://laxallstars.com/?p=30742#comment-13249</guid>
		<description><![CDATA[Good point.]]></description>
		<content:encoded><![CDATA[<p>Good point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Huppmann</title>
		<link>http://laxallstars.com/hot-pot-of-lax-lacrosse-rugby-are-booming/#comment-13248</link>
		<dc:creator>Tom Huppmann</dc:creator>
		<pubDate>Wed, 28 Sep 2011 20:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://laxallstars.com/?p=30742#comment-13248</guid>
		<description><![CDATA[Another thing to keep in mind is that when the denominator is small to begin with, adding even a nominal number of athletes can create a non-trivial gain as a percentage. The fact that lax is growing at all is the big story when you take a look at the 10 year delta for the other sports.]]></description>
		<content:encoded><![CDATA[<p>Another thing to keep in mind is that when the denominator is small to begin with, adding even a nominal number of athletes can create a non-trivial gain as a percentage. The fact that lax is growing at all is the big story when you take a look at the 10 year delta for the other sports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cody Hart</title>
		<link>http://laxallstars.com/hot-pot-of-lax-lacrosse-rugby-are-booming/#comment-13239</link>
		<dc:creator>Cody Hart</dc:creator>
		<pubDate>Wed, 28 Sep 2011 15:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://laxallstars.com/?p=30742#comment-13239</guid>
		<description><![CDATA[Nice investigative work Connor!]]></description>
		<content:encoded><![CDATA[<p>Nice investigative work Connor!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
