<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NCAA Division 3 Preseason Poll</title>
	<atom:link href="http://laxallstars.com/ncaa-division-3-preseason-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://laxallstars.com/ncaa-division-3-preseason-poll/</link>
	<description>Lacrosse Media Outlet / By Players, For Players / Grow The Game</description>
	<lastBuildDate>Sat, 18 May 2013 01:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Connor Wilson</title>
		<link>http://laxallstars.com/ncaa-division-3-preseason-poll/#comment-2483</link>
		<dc:creator>Connor Wilson</dc:creator>
		<pubDate>Wed, 03 Feb 2010 00:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://lacrosseallstars.com/?p=9747#comment-2483</guid>
		<description><![CDATA[originally I had them at 17.  but then I added other teams and they dropped out.  Could have easily left them in and taken St. lawrence out.  The loss of PJ Santora will be huge at the f/o X.  In retrospect I ranked them WAY too high.  But it&#039;s preseason so... whatever.  Could see the Bombers get back to the top 10 even later this season.  E8 will be tough though.]]></description>
		<content:encoded><![CDATA[<p>originally I had them at 17.  but then I added other teams and they dropped out.  Could have easily left them in and taken St. lawrence out.  The loss of PJ Santora will be huge at the f/o X.  In retrospect I ranked them WAY too high.  But it&#39;s preseason so&#8230; whatever.  Could see the Bombers get back to the top 10 even later this season.  E8 will be tough though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connor Wilson</title>
		<link>http://laxallstars.com/ncaa-division-3-preseason-poll/#comment-2482</link>
		<dc:creator>Connor Wilson</dc:creator>
		<pubDate>Wed, 03 Feb 2010 00:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://lacrosseallstars.com/?p=9747#comment-2482</guid>
		<description><![CDATA[the man knows his stuff for sure!  Ours are similar but start to change a lot after the top 5.]]></description>
		<content:encoded><![CDATA[<p>the man knows his stuff for sure!  Ours are similar but start to change a lot after the top 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FiveOh</title>
		<link>http://laxallstars.com/ncaa-division-3-preseason-poll/#comment-2481</link>
		<dc:creator>FiveOh</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://lacrosseallstars.com/?p=9747#comment-2481</guid>
		<description><![CDATA[Ithaca fell off that bad, huh?]]></description>
		<content:encoded><![CDATA[<p>Ithaca fell off that bad, huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 412 Lax</title>
		<link>http://laxallstars.com/ncaa-division-3-preseason-poll/#comment-2477</link>
		<dc:creator>412 Lax</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://lacrosseallstars.com/?p=9747#comment-2477</guid>
		<description><![CDATA[The top 5 according to the legend: DIII lacrosse&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://twitter.com/DIIILacrosse/status/8502203046&quot; rel=&quot;nofollow&quot;&gt;http://twitter.com/DIIILacrosse/status/8502203046&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>The top 5 according to the legend: DIII lacrosse</p>
<p><a href="http://twitter.com/DIIILacrosse/status/8502203046" rel="nofollow">http://twitter.com/DIIILacrosse/status/8502203046</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
