<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reader’s Choice: Adrenaline Performance Of The Week</title>
	<atom:link href="http://laxallstars.com/reader%E2%80%99s-choice-adrenaline-performance-of-the-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://laxallstars.com/reader%e2%80%99s-choice-adrenaline-performance-of-the-week/</link>
	<description>Lacrosse Media Outlet / By Players, For Players / Grow The Game</description>
	<lastBuildDate>Sat, 18 May 2013 01:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Mhay2014</title>
		<link>http://laxallstars.com/reader%e2%80%99s-choice-adrenaline-performance-of-the-week/#comment-10635</link>
		<dc:creator>Mhay2014</dc:creator>
		<pubDate>Sun, 15 May 2011 19:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://laxallstars.com/?p=28184#comment-10635</guid>
		<description><![CDATA[Who won? ]]></description>
		<content:encoded><![CDATA[<p>Who won? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laxers4life</title>
		<link>http://laxallstars.com/reader%e2%80%99s-choice-adrenaline-performance-of-the-week/#comment-10481</link>
		<dc:creator>Laxers4life</dc:creator>
		<pubDate>Sat, 07 May 2011 01:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://laxallstars.com/?p=28184#comment-10481</guid>
		<description><![CDATA[HE WAS IN BEAST MODE ]]></description>
		<content:encoded><![CDATA[<p>HE WAS IN BEAST MODE </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spicynoodle14</title>
		<link>http://laxallstars.com/reader%e2%80%99s-choice-adrenaline-performance-of-the-week/#comment-10445</link>
		<dc:creator>Spicynoodle14</dc:creator>
		<pubDate>Thu, 05 May 2011 02:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://laxallstars.com/?p=28184#comment-10445</guid>
		<description><![CDATA[I totally agree with you!]]></description>
		<content:encoded><![CDATA[<p>I totally agree with you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mhay2014</title>
		<link>http://laxallstars.com/reader%e2%80%99s-choice-adrenaline-performance-of-the-week/#comment-10394</link>
		<dc:creator>Mhay2014</dc:creator>
		<pubDate>Tue, 03 May 2011 23:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://laxallstars.com/?p=28184#comment-10394</guid>
		<description><![CDATA[My nomination definitely goes to Tyler Fiorito - career high 20 saves against Cornell! That game would have been a total blow-out without his efforts]]></description>
		<content:encoded><![CDATA[<p>My nomination definitely goes to Tyler Fiorito &#8211; career high 20 saves against Cornell! That game would have been a total blow-out without his efforts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://laxallstars.com/reader%e2%80%99s-choice-adrenaline-performance-of-the-week/#comment-10358</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 02 May 2011 23:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://laxallstars.com/?p=28184#comment-10358</guid>
		<description><![CDATA[nice.]]></description>
		<content:encoded><![CDATA[<p>nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sardok</title>
		<link>http://laxallstars.com/reader%e2%80%99s-choice-adrenaline-performance-of-the-week/#comment-10356</link>
		<dc:creator>Sardok</dc:creator>
		<pubDate>Mon, 02 May 2011 23:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://laxallstars.com/?p=28184#comment-10356</guid>
		<description><![CDATA[I nominate freshman attacker Connor Mooney who earned his second Rookie of the Week honor after a perfect offensive game in the University of Massachusetts 11-5 win over Delaware Friday. The freshman logged a game-high five goals on five shots coming off the bench for UMass. Mooney&#039;s career-best effort also included the eventual game-winner on one of his three third-quarter goals.

]]></description>
		<content:encoded><![CDATA[<p>I nominate freshman attacker Connor Mooney who earned his second Rookie of the Week honor after a perfect offensive game in the University of Massachusetts 11-5 win over Delaware Friday. The freshman logged a game-high five goals on five shots coming off the bench for UMass. Mooney&#8217;s career-best effort also included the eventual game-winner on one of his three third-quarter goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Rowen</title>
		<link>http://laxallstars.com/reader%e2%80%99s-choice-adrenaline-performance-of-the-week/#comment-10349</link>
		<dc:creator>Kevin Rowen</dc:creator>
		<pubDate>Mon, 02 May 2011 22:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://laxallstars.com/?p=28184#comment-10349</guid>
		<description><![CDATA[For the second week in a row, my vote goes to Dean Gibbons on Harvard.  The senior attackman led his team past Yale and into the Ivy League Tournament with 2 goals and 2 assists, bringing his team best point total to 52.]]></description>
		<content:encoded><![CDATA[<p>For the second week in a row, my vote goes to Dean Gibbons on Harvard.  The senior attackman led his team past Yale and into the Ivy League Tournament with 2 goals and 2 assists, bringing his team best point total to 52.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://laxallstars.com/reader%e2%80%99s-choice-adrenaline-performance-of-the-week/#comment-10317</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 02 May 2011 18:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://laxallstars.com/?p=28184#comment-10317</guid>
		<description><![CDATA[I nominate midfielder Charlie Streep of Bucknell for his performance against Lehigh and Colgate in the Patriot League Tournament this past weekend.  Streep had a hat trick in each game plus an assist in the championship game against Colgate.  The junior midfielder was a targeted man by both teams, constantly drawing an LSM, but was still able to perform at the highest level for his team when needed.  For that effort Streep won the tournament MVP award.  The win on Sunday was the 300th victory for the program and the first post season tournament championship for Bucknell.]]></description>
		<content:encoded><![CDATA[<p>I nominate midfielder Charlie Streep of Bucknell for his performance against Lehigh and Colgate in the Patriot League Tournament this past weekend.  Streep had a hat trick in each game plus an assist in the championship game against Colgate.  The junior midfielder was a targeted man by both teams, constantly drawing an LSM, but was still able to perform at the highest level for his team when needed.  For that effort Streep won the tournament MVP award.  The win on Sunday was the 300th victory for the program and the first post season tournament championship for Bucknell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cody Hart</title>
		<link>http://laxallstars.com/reader%e2%80%99s-choice-adrenaline-performance-of-the-week/#comment-10311</link>
		<dc:creator>Cody Hart</dc:creator>
		<pubDate>Mon, 02 May 2011 18:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://laxallstars.com/?p=28184#comment-10311</guid>
		<description><![CDATA[Congrats Emmett.  ]]></description>
		<content:encoded><![CDATA[<p>Congrats Emmett.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cody Hart</title>
		<link>http://laxallstars.com/reader%e2%80%99s-choice-adrenaline-performance-of-the-week/#comment-10312</link>
		<dc:creator>Cody Hart</dc:creator>
		<pubDate>Mon, 02 May 2011 18:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://laxallstars.com/?p=28184#comment-10312</guid>
		<description><![CDATA[Congrats Emmett.  ]]></description>
		<content:encoded><![CDATA[<p>Congrats Emmett.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PatrioticDuck</title>
		<link>http://laxallstars.com/reader%e2%80%99s-choice-adrenaline-performance-of-the-week/#comment-10309</link>
		<dc:creator>PatrioticDuck</dc:creator>
		<pubDate>Mon, 02 May 2011 17:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://laxallstars.com/?p=28184#comment-10309</guid>
		<description><![CDATA[I nominate the US Navy Seals that captured and executed Osama bin Laden. Lacrosse is cool, but freedom is better.]]></description>
		<content:encoded><![CDATA[<p>I nominate the US Navy Seals that captured and executed Osama bin Laden. Lacrosse is cool, but freedom is better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cmac22</title>
		<link>http://laxallstars.com/reader%e2%80%99s-choice-adrenaline-performance-of-the-week/#comment-10308</link>
		<dc:creator>Cmac22</dc:creator>
		<pubDate>Mon, 02 May 2011 17:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://laxallstars.com/?p=28184#comment-10308</guid>
		<description><![CDATA[Steven Keogh for his 4 goals in Cuse&#039;s upset over Notre Dame, including that sick between the legs goal in the 2nd quarter.]]></description>
		<content:encoded><![CDATA[<p>Steven Keogh for his 4 goals in Cuse&#8217;s upset over Notre Dame, including that sick between the legs goal in the 2nd quarter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emmett faricy</title>
		<link>http://laxallstars.com/reader%e2%80%99s-choice-adrenaline-performance-of-the-week/#comment-10306</link>
		<dc:creator>emmett faricy</dc:creator>
		<pubDate>Mon, 02 May 2011 17:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://laxallstars.com/?p=28184#comment-10306</guid>
		<description><![CDATA[Dominican University for a statement win over NDNU in the Battle for the Bay. Great game, in historic Kezar Stadium under the lights. A strong third quarter lead DU to win 9-3 over NDNU, the team that LAS wrote had an undefeated conference record. 

We&#039;ve been knocking on the door for the past two years after a combined score somewhere of 60-9 NDNU against DU playing with 15 players, many of whom started playing in college. Its great to see the program finally step up, and be a part of growing the game.

It was a full team effort and a season of coming together, even while posting a 5-8 record our loss margin was only 2.7 goals, thats including a seven goal loss against Adelphi.

I may be tooting my own horn but heck I&#039;ve been beaten by the argos for so long, now its a rivalry.]]></description>
		<content:encoded><![CDATA[<p>Dominican University for a statement win over NDNU in the Battle for the Bay. Great game, in historic Kezar Stadium under the lights. A strong third quarter lead DU to win 9-3 over NDNU, the team that LAS wrote had an undefeated conference record. </p>
<p>We&#8217;ve been knocking on the door for the past two years after a combined score somewhere of 60-9 NDNU against DU playing with 15 players, many of whom started playing in college. Its great to see the program finally step up, and be a part of growing the game.</p>
<p>It was a full team effort and a season of coming together, even while posting a 5-8 record our loss margin was only 2.7 goals, thats including a seven goal loss against Adelphi.</p>
<p>I may be tooting my own horn but heck I&#8217;ve been beaten by the argos for so long, now its a rivalry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett Wragg</title>
		<link>http://laxallstars.com/reader%e2%80%99s-choice-adrenaline-performance-of-the-week/#comment-10305</link>
		<dc:creator>Garrett Wragg</dc:creator>
		<pubDate>Mon, 02 May 2011 17:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://laxallstars.com/?p=28184#comment-10305</guid>
		<description><![CDATA[My nomination goes out to Coach Dom Starsia and his UVa team for playing a full 60 mins against a tough Penn team that has been knocking teams off like an enemy sniper and showing their full potential in an 11-2 victory. Any time that you have off-field drama, the focus is going to be lacking, but that did not seem to be the case, and I would attribute that to Coach Starsia. He did want anything get in the way of the teams preparation for Saturday&#039;s game, and the score showed. They are going to be dangerous in the tournament, and by no means are an easy win, which should provide some interesting early round action in the coming weeks.]]></description>
		<content:encoded><![CDATA[<p>My nomination goes out to Coach Dom Starsia and his UVa team for playing a full 60 mins against a tough Penn team that has been knocking teams off like an enemy sniper and showing their full potential in an 11-2 victory. Any time that you have off-field drama, the focus is going to be lacking, but that did not seem to be the case, and I would attribute that to Coach Starsia. He did want anything get in the way of the teams preparation for Saturday&#8217;s game, and the score showed. They are going to be dangerous in the tournament, and by no means are an easy win, which should provide some interesting early round action in the coming weeks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
