<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tier Lacrosse: Modern Sticks and Player Development</title>
	<atom:link href="http://laxallstars.com/tier-lacrosse-modern-sticks-and-player-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://laxallstars.com/tier-lacrosse-modern-sticks-and-player-development/</link>
	<description>Lacrosse Media Outlet / By Players, For Players / Grow The Game</description>
	<lastBuildDate>Sat, 18 May 2013 01:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Tpratt4321</title>
		<link>http://laxallstars.com/tier-lacrosse-modern-sticks-and-player-development/#comment-13723</link>
		<dc:creator>Tpratt4321</dc:creator>
		<pubDate>Thu, 20 Oct 2011 21:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://laxallstars.com/?p=31085#comment-13723</guid>
		<description><![CDATA[Because they HAVE to play better team defense.  You can&#039;t take the ball away one v one.  A combination of deep channeled pockets and narrow sticks make it near impossible.]]></description>
		<content:encoded><![CDATA[<p>Because they HAVE to play better team defense.  You can&#8217;t take the ball away one v one.  A combination of deep channeled pockets and narrow sticks make it near impossible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tpratt4321</title>
		<link>http://laxallstars.com/tier-lacrosse-modern-sticks-and-player-development/#comment-13722</link>
		<dc:creator>Tpratt4321</dc:creator>
		<pubDate>Thu, 20 Oct 2011 21:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://laxallstars.com/?p=31085#comment-13722</guid>
		<description><![CDATA[Hi Trevor.

You&#039;re not wrong about the pockets but the combination of deep channeled pockets with narrow heads make it damn near impossible to get the ball out.

As someone who&#039;s prime playing days were back in the 90s I can certainly feel a difference with the newer sticks vs my old viper/turbo and excalibur.

There was a huge advantage gained when the first deep high-wall heads came out (like the turbo), yet another gained with the offset technology, and more yet with the narrowing of the heads. 

So the correct answer is widening the heads and re-evaluating pocket depth.  I&#039;d love to see the return of the &quot;take away defender&quot;.  Today, you&#039;d have to remove the stick from the players hands to take the ball away.]]></description>
		<content:encoded><![CDATA[<p>Hi Trevor.</p>
<p>You&#8217;re not wrong about the pockets but the combination of deep channeled pockets with narrow heads make it damn near impossible to get the ball out.</p>
<p>As someone who&#8217;s prime playing days were back in the 90s I can certainly feel a difference with the newer sticks vs my old viper/turbo and excalibur.</p>
<p>There was a huge advantage gained when the first deep high-wall heads came out (like the turbo), yet another gained with the offset technology, and more yet with the narrowing of the heads. </p>
<p>So the correct answer is widening the heads and re-evaluating pocket depth.  I&#8217;d love to see the return of the &#8220;take away defender&#8221;.  Today, you&#8217;d have to remove the stick from the players hands to take the ball away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thrillhouse</title>
		<link>http://laxallstars.com/tier-lacrosse-modern-sticks-and-player-development/#comment-13710</link>
		<dc:creator>Thrillhouse</dc:creator>
		<pubDate>Wed, 19 Oct 2011 01:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://laxallstars.com/?p=31085#comment-13710</guid>
		<description><![CDATA[I agree that todays stringing materials are much easier to work with, but more then that is the fact that kids can go online and read about how to string sticks better, see what others are doing, learn about different materials, etc.  When I was young, I had the instructions that came with the kit, and other kids I played with who really didn&#039;t know much more then me.  
However, I think the shape of the head factors in more than Trevor.  A lot of the new NCAA only heads remind me of pinched turbos, excaliburs, and hi-walls from my day.  People back then would pinch their sticks because they thought it gave them an advantage.  The less room there is for the ball to move around, the less chance there is it will come out.  
Also, modern sticks have more sidewalls holes and are off-set with help a lot too.  
Trevor is right when he says the game is better due to the new sticks, it&#039;s more fun to watch and it&#039;s easier to learn.  
   
]]></description>
		<content:encoded><![CDATA[<p>I agree that todays stringing materials are much easier to work with, but more then that is the fact that kids can go online and read about how to string sticks better, see what others are doing, learn about different materials, etc.  When I was young, I had the instructions that came with the kit, and other kids I played with who really didn&#8217;t know much more then me.  <br />
However, I think the shape of the head factors in more than Trevor.  A lot of the new NCAA only heads remind me of pinched turbos, excaliburs, and hi-walls from my day.  People back then would pinch their sticks because they thought it gave them an advantage.  The less room there is for the ball to move around, the less chance there is it will come out.  <br />
Also, modern sticks have more sidewalls holes and are off-set with help a lot too.  <br />
Trevor is right when he says the game is better due to the new sticks, it&#8217;s more fun to watch and it&#8217;s easier to learn.  <br />
   </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Homer</title>
		<link>http://laxallstars.com/tier-lacrosse-modern-sticks-and-player-development/#comment-13695</link>
		<dc:creator>Homer</dc:creator>
		<pubDate>Tue, 18 Oct 2011 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://laxallstars.com/?p=31085#comment-13695</guid>
		<description><![CDATA[I like the advice regarding using girls lacrosse sticks to teach soft hands.  I think the modern lacrosse stick has helped create lacrosse&#039;s biggest problem, YAWNBALL.   Takeaway checks are a thing of the past, it&#039;s almost impossible to dislodge the ball from today&#039;s bags and deep sidewalls, this has led to teams playing zone defense.   The transition game is rare because the ball is rarely on the ground , so you don&#039;t see fast breaks as often, which was exciting.  The passing game has suffered due to the modern deep pocket stick, which kills off ball cutting, etc.  Baseball doesn&#039;t allow aluminum bats. Golf doesn&#039;t allow square grooves. What about protecting the integrity of the game?  Is today&#039;s slowdown game the &quot;spirit&quot; of the game? ]]></description>
		<content:encoded><![CDATA[<p>I like the advice regarding using girls lacrosse sticks to teach soft hands.  I think the modern lacrosse stick has helped create lacrosse&#8217;s biggest problem, YAWNBALL.   Takeaway checks are a thing of the past, it&#8217;s almost impossible to dislodge the ball from today&#8217;s bags and deep sidewalls, this has led to teams playing zone defense.   The transition game is rare because the ball is rarely on the ground , so you don&#8217;t see fast breaks as often, which was exciting.  The passing game has suffered due to the modern deep pocket stick, which kills off ball cutting, etc.  Baseball doesn&#8217;t allow aluminum bats. Golf doesn&#8217;t allow square grooves. What about protecting the integrity of the game?  Is today&#8217;s slowdown game the &#8220;spirit&#8221; of the game? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snafoo Jones</title>
		<link>http://laxallstars.com/tier-lacrosse-modern-sticks-and-player-development/#comment-13688</link>
		<dc:creator>Snafoo Jones</dc:creator>
		<pubDate>Tue, 18 Oct 2011 12:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://laxallstars.com/?p=31085#comment-13688</guid>
		<description><![CDATA[Ah ok. Fair enough then.

When I saw that I thought you were talking about the pace of the game.  My real problem with the game today is that I feel its over specialized and over coached. Every posession all the D middies are subbed out for the O middies, spin the ball several times, dodge down the alley (not really looking to beat their man) to try and draw a slide and then repeat. This is why I found myself enjoying watching D3 games much more last year as it was more run and gun and coaches letting the players play]]></description>
		<content:encoded><![CDATA[<p>Ah ok. Fair enough then.</p>
<p>When I saw that I thought you were talking about the pace of the game.  My real problem with the game today is that I feel its over specialized and over coached. Every posession all the D middies are subbed out for the O middies, spin the ball several times, dodge down the alley (not really looking to beat their man) to try and draw a slide and then repeat. This is why I found myself enjoying watching D3 games much more last year as it was more run and gun and coaches letting the players play</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slclaxer</title>
		<link>http://laxallstars.com/tier-lacrosse-modern-sticks-and-player-development/#comment-13687</link>
		<dc:creator>slclaxer</dc:creator>
		<pubDate>Tue, 18 Oct 2011 03:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://laxallstars.com/?p=31085#comment-13687</guid>
		<description><![CDATA[Partially, but that&#039;s a good point about the transition. I&#039;ve heard some suggestions for rules regulating on-the-fly substitutions with the aim of eliminating specialized middies, bringing back the 2 way player, and promoting faster transitions. I like that idea much better than stick changes.]]></description>
		<content:encoded><![CDATA[<p>Partially, but that&#8217;s a good point about the transition. I&#8217;ve heard some suggestions for rules regulating on-the-fly substitutions with the aim of eliminating specialized middies, bringing back the 2 way player, and promoting faster transitions. I like that idea much better than stick changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bcornaby</title>
		<link>http://laxallstars.com/tier-lacrosse-modern-sticks-and-player-development/#comment-13686</link>
		<dc:creator>bcornaby</dc:creator>
		<pubDate>Tue, 18 Oct 2011 02:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://laxallstars.com/?p=31085#comment-13686</guid>
		<description><![CDATA[So the question I have is would yesterdays players fair better with modern equipment than modern players with yesterdays equipment?  Who would the 1990 Syracuse squard beat the 2011 Virginia squad?]]></description>
		<content:encoded><![CDATA[<p>So the question I have is would yesterdays players fair better with modern equipment than modern players with yesterdays equipment?  Who would the 1990 Syracuse squard beat the 2011 Virginia squad?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor Tierney</title>
		<link>http://laxallstars.com/tier-lacrosse-modern-sticks-and-player-development/#comment-13684</link>
		<dc:creator>Trevor Tierney</dc:creator>
		<pubDate>Tue, 18 Oct 2011 00:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://laxallstars.com/?p=31085#comment-13684</guid>
		<description><![CDATA[I was interested in trying to find out if there have been any real scoring changes over the past couple decades and this was the best that I could find. This is from the NCAA website. Below are the scoring offense champions, scoring defense champions, and scoring margin champions.

On scoring offense, other than the 96 and 97 UVA teams, the highest scoring teams have relatively similar amounts of goals per game. I definitely would say that there is not a huge difference in scoring the past 15 years (at least for the champions of this category).

Interestingly, on scoring defense, the team with the highest goals against per game that won the scoring defense category was Syracuse, this past year! That could suggest that teams are scoring MORE overall.

On scoring margin, the past two years champions have had two of the lowest scoring margins in the past 15 years. This could suggest that games are closer. I personally think closer games are more exciting.

So, this isn&#039;t exactly Mythbusters work here, because the champions of these categories do not necessarily reflect the whole of the game, but it does imply that perhaps things have not slowed down as much as people suggest. 

I think people are just remembering some games in the playoffs this past year that were brutal to watch because some teams relied on invert offenses, but I would speculate that those games are just exceptions to what we would see most of the time if all games were on television.


SCORING OFFENSE
Year Team Games Goals Per Game
1996 Virginia ........................................................................ 16 275 17.19
1997 Virginia ........................................................................ 14 255 18.21
1998 Johns Hopkins ......................................................... 14 205 14.64
1999 Virginia ........................................................................ 16 240 15.00
2000 Hartford ...................................................................... 16 250 15.63
2001 Quinnipiac ................................................................ 16 240 15.00
2002 Massachusetts ......................................................... 16 226 14.13
2003 Johns Hopkins ......................................................... 16 224 14.00
2004 Syracuse ..................................................................... 17 245 14.41
2005 Duke ............................................................................ 20 267 13.35
2006 Virginia ........................................................................ 17 269 15.82
2007 Cornell ........................................................................ 16 224 14.00
2008 Duke ............................................................................ 20 304 15.20
2009 Virginia ........................................................................ 18 234 13.00
2010 Robert Morris ........................................................... 15 230 15.33

SCORING DEFENSE
Year Team Games GA Per Game
1996 Bucknell...................................................................... 12 74 6.17
1997 Princeton ................................................................... 15 103 6.87
1998 Princeton ................................................................... 15 114 7.60
1999 Princeton ................................................................... 13 93 7.15
2000 Navy ............................................................................. 13 78 6.00
2001 Princeton ................................................................... 15 87 5.80
2002 Maryland ................................................................... 13 91 7.00
2003 Villanova .................................................................... 15 91 6.07
2004 Binghamton ............................................................. 16 111 6.94
2005 Navy ............................................................................. 16 106 6.63
2006 Navy ............................................................................. 15 82 5.47
2007 Princeton ................................................................... 14 87 6.21
2008 Siena ............................................................................ 16 100 6.25
2009 Notre Dame .............................................................. 16 99 6.19
2010 Syracuse ..................................................................... 15 111 7.40

SCORING MARGIN PER GAME
Year Team Games GF GA Margin Mar./Gm.
1996 Princeton ..................................... 15 235 111 124 8.27
1997 Virginia .......................................... 14 255 136 119 8.50
1998 Princeton ..................................... 15 217 114 103 6.87
1999 Virginia .......................................... 16 240 132 108 6.75
2000 Hartford ........................................ 16 250 145 105 6.56
2001 Massachusetts ........................... 14 208 108 100 7.14
2002 Maryland ..................................... 13 157 91 66 5.08
2003 Johns Hopkins ........................... 16 224 111 113 7.06
2004 Navy ............................................... 18 221 127 94 5.22
2005 Duke .............................................. 20 267 139 128 6.40
2006 Virginia .......................................... 17 269 129 140 8.24
2007 Cornell .......................................... 16 224 112 112 7.00
2008 Duke .............................................. 20 304 146 158 7.90
2009 Syracuse ....................................... 18 233 133 100 5.56
2010 Virginia .......................................... 18 242 148 94 5.22]]></description>
		<content:encoded><![CDATA[<p>I was interested in trying to find out if there have been any real scoring changes over the past couple decades and this was the best that I could find. This is from the NCAA website. Below are the scoring offense champions, scoring defense champions, and scoring margin champions.</p>
<p>On scoring offense, other than the 96 and 97 UVA teams, the highest scoring teams have relatively similar amounts of goals per game. I definitely would say that there is not a huge difference in scoring the past 15 years (at least for the champions of this category).</p>
<p>Interestingly, on scoring defense, the team with the highest goals against per game that won the scoring defense category was Syracuse, this past year! That could suggest that teams are scoring MORE overall.</p>
<p>On scoring margin, the past two years champions have had two of the lowest scoring margins in the past 15 years. This could suggest that games are closer. I personally think closer games are more exciting.</p>
<p>So, this isn&#8217;t exactly Mythbusters work here, because the champions of these categories do not necessarily reflect the whole of the game, but it does imply that perhaps things have not slowed down as much as people suggest. </p>
<p>I think people are just remembering some games in the playoffs this past year that were brutal to watch because some teams relied on invert offenses, but I would speculate that those games are just exceptions to what we would see most of the time if all games were on television.</p>
<p>SCORING OFFENSE<br />
Year Team Games Goals Per Game<br />
1996 Virginia &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 16 275 17.19<br />
1997 Virginia &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 14 255 18.21<br />
1998 Johns Hopkins &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 14 205 14.64<br />
1999 Virginia &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 16 240 15.00<br />
2000 Hartford &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 16 250 15.63<br />
2001 Quinnipiac &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 16 240 15.00<br />
2002 Massachusetts &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 16 226 14.13<br />
2003 Johns Hopkins &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 16 224 14.00<br />
2004 Syracuse &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 17 245 14.41<br />
2005 Duke &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 20 267 13.35<br />
2006 Virginia &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 17 269 15.82<br />
2007 Cornell &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 16 224 14.00<br />
2008 Duke &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 20 304 15.20<br />
2009 Virginia &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 18 234 13.00<br />
2010 Robert Morris &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 15 230 15.33</p>
<p>SCORING DEFENSE<br />
Year Team Games GA Per Game<br />
1996 Bucknell&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 12 74 6.17<br />
1997 Princeton &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 15 103 6.87<br />
1998 Princeton &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 15 114 7.60<br />
1999 Princeton &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 13 93 7.15<br />
2000 Navy &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 13 78 6.00<br />
2001 Princeton &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 15 87 5.80<br />
2002 Maryland &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 13 91 7.00<br />
2003 Villanova &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 15 91 6.07<br />
2004 Binghamton &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 16 111 6.94<br />
2005 Navy &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 16 106 6.63<br />
2006 Navy &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 15 82 5.47<br />
2007 Princeton &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 14 87 6.21<br />
2008 Siena &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 16 100 6.25<br />
2009 Notre Dame &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 16 99 6.19<br />
2010 Syracuse &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 15 111 7.40</p>
<p>SCORING MARGIN PER GAME<br />
Year Team Games GF GA Margin Mar./Gm.<br />
1996 Princeton &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 15 235 111 124 8.27<br />
1997 Virginia &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 14 255 136 119 8.50<br />
1998 Princeton &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 15 217 114 103 6.87<br />
1999 Virginia &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 16 240 132 108 6.75<br />
2000 Hartford &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 16 250 145 105 6.56<br />
2001 Massachusetts &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 14 208 108 100 7.14<br />
2002 Maryland &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 13 157 91 66 5.08<br />
2003 Johns Hopkins &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 16 224 111 113 7.06<br />
2004 Navy &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 18 221 127 94 5.22<br />
2005 Duke &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 20 267 139 128 6.40<br />
2006 Virginia &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 17 269 129 140 8.24<br />
2007 Cornell &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 16 224 112 112 7.00<br />
2008 Duke &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. 20 304 146 158 7.90<br />
2009 Syracuse &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 18 233 133 100 5.56<br />
2010 Virginia &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 18 242 148 94 5.22</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor Tierney</title>
		<link>http://laxallstars.com/tier-lacrosse-modern-sticks-and-player-development/#comment-13683</link>
		<dc:creator>Trevor Tierney</dc:creator>
		<pubDate>Mon, 17 Oct 2011 23:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://laxallstars.com/?p=31085#comment-13683</guid>
		<description><![CDATA[I meant the stickwork is faster...passes and shots are harder. No question. 

I want to find the stats but I really don&#039;t believe that scoring is that much lower these days. I just think teams play better overall team defense now.]]></description>
		<content:encoded><![CDATA[<p>I meant the stickwork is faster&#8230;passes and shots are harder. No question. </p>
<p>I want to find the stats but I really don&#8217;t believe that scoring is that much lower these days. I just think teams play better overall team defense now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor Tierney</title>
		<link>http://laxallstars.com/tier-lacrosse-modern-sticks-and-player-development/#comment-13681</link>
		<dc:creator>Trevor Tierney</dc:creator>
		<pubDate>Mon, 17 Oct 2011 23:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://laxallstars.com/?p=31085#comment-13681</guid>
		<description><![CDATA[Ha! That is partially true...he did allow Lorne Smith to use an offset head because he was the only Princeton guy that could throw with one.

As I said in this article, I think it actually has more to do with the pockets than the heads. I could string a Shotgun or Superlight II to have a deep pocket with the materials available today and it would be just as effective.

Also, I have much better ways of drivin my pops crazy...]]></description>
		<content:encoded><![CDATA[<p>Ha! That is partially true&#8230;he did allow Lorne Smith to use an offset head because he was the only Princeton guy that could throw with one.</p>
<p>As I said in this article, I think it actually has more to do with the pockets than the heads. I could string a Shotgun or Superlight II to have a deep pocket with the materials available today and it would be just as effective.</p>
<p>Also, I have much better ways of drivin my pops crazy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Longstick33</title>
		<link>http://laxallstars.com/tier-lacrosse-modern-sticks-and-player-development/#comment-13680</link>
		<dc:creator>Longstick33</dc:creator>
		<pubDate>Mon, 17 Oct 2011 23:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://laxallstars.com/?p=31085#comment-13680</guid>
		<description><![CDATA[His dad was the one that banned offset sticks for his teams back in the 90&#039;s. Now Trevor is all about it. Seems like someone just wants to ruffle his old mans feathers. ]]></description>
		<content:encoded><![CDATA[<p>His dad was the one that banned offset sticks for his teams back in the 90&#8242;s. Now Trevor is all about it. Seems like someone just wants to ruffle his old mans feathers. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snafoo Jones</title>
		<link>http://laxallstars.com/tier-lacrosse-modern-sticks-and-player-development/#comment-13679</link>
		<dc:creator>Snafoo Jones</dc:creator>
		<pubDate>Mon, 17 Oct 2011 21:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://laxallstars.com/?p=31085#comment-13679</guid>
		<description><![CDATA[Not all HS teams are.  Main point was that the D1 game is not fast anymore.  Feel thats mainly due to coaching but lack of transition can be partially &#039;blamed&#039; on sticks. ]]></description>
		<content:encoded><![CDATA[<p>Not all HS teams are.  Main point was that the D1 game is not fast anymore.  Feel thats mainly due to coaching but lack of transition can be partially &#8216;blamed&#8217; on sticks. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slclaxer</title>
