The Russian lacrosse national team has finalized their 23-man roster for the World Championships in Denver this July.
Russia will compete in the Plum Division along with Argentina, New Zealand and Wales.
The Koshanskys will be a big force for team Russia, Will is a powerful long pole and wrecking force on defense while Nick brings speed and vision to the midfield.
Many of athletes are Russian born and raised, with a handful of American born players with Russian roots.
Roster
| Number | First Name | Last Name | Position | Current / Previous Team |
| 24 | Eugene | Arkhipov | M | Moscow Lacrosse Club / RIT |
| 6 | Aleksandr | Avramenko | M | Moscow Lacrosse Club |
| 0 | Aleksei | Chernyshov | G | Moscow Lacrosse Club |
| 2 | Zachary | Cowan | A | Kent Denver (CO) |
| 22 | David | Diamonon | A | Kyiv Bulava Lacrosse (Ukraine) / St. John’s School (TX) |
| 40 | Nikolay | Efimov | D | Moscow Lacrosse Club |
| 10 | Gavriel | Egiazarov | M | Moscow Lacrosse Club |
| 8 | Jordan | Friedman | LSM/D | Colgate University |
| 29 | Travis | Karpak | D | Chicago Outlaws |
| 1 | Dmitrii | Khamin | M | Moscow Lacrosse Club |
| 38 | Nick | Koshansky | M | Notre Dame |
| 28 | Will | Koshansky | LSM | Rochester Rattlers / University of Pennsylvania |
| 20 | Philipp | Le | D | Northfield Mount Hermon (MA) |
| 17 | Jacob | Richards | D | Salisbury School (CT) |
| 7 | Nicholas | Rjedkin | A/M | Brookdale Community College |
| 13 | Valerii | Severukhin | D/LSM | Moscow Lacrosse Club |
| 33 | Alexey | Sukhanov | D | Moscow Lacrosse Club |
| 11 | Alec | Tilley | A | Belleville Township High School (IL) |
| 16 | Artur | Ventsel | A/M | Moscow Lacrosse Club |
| 32 | Drew | Zambelli | G | Moscow Lacrosse Club / Oberlin College |
| 42 | Alexander | Zarubin | D | Moscow Lacrosse Club |
| 31 | Artem | Zarubin | D | Moscow Lacrosse Club |
| 9 | Ray | Zimlin | G | Manhattanville College |
| Head Coach: | Peter Milliman | Cornell University | ||
| Assistant Coaches: | Joe Cuozzo | Cortland State University * National Lacrosse Hall of Fame, Class of 1992 | ||
| John Foley | Team Ontario / RIT | |||
Visit the team website for more information!