From ESPN press release:
- Regular-season schedule features 22 games between preseason ranked teams
- 14 of top 20 preseason ranked teams will be showcased on ESPN platforms
- Top-ranked and defending champion Notre Dame faces No. 2 Duke in rematch of 2023 National Championship, April 7 on ACC Network
ESPN will present more than 280 men’s college lacrosse games during the 2024 season across ESPNU, ACC Network (ACCN), ESPN3, ESPN+ and ACCNX along with nearly 260 additional games will be available on ESPN+, ESPN3 and ACCNX via the ESPN App.
In the Booth
Anish Shroff, Jay Alter, Drew Carter, Chris Cotter and Mark Dixon will handle pxp while analysts include: Ryan Boyle, Paul Carcaterra, Jules Heningburg, Quint Kessenich, Sheehan Stanwick Burch, Bill Tierney, and Matt Ward.
2024 Postseason and NCAA Championship:
The postseason on ESPN platforms begins Friday, May 3 with the Ivy League Championship semifinals and ACC Championship semifinals airing on ESPNU and ACCN. The ACC Championship marks the first time the ACC is holding a conference tournament since 2019. ESPNU will also carry the America East, MAAC and Ivy League conference championship games May 4-5 and the ACC Championship match will air on ACCN on May 5.
ESPN will once again provide exclusive coverage of the entire NCAA Division I Men’s Lacrosse Championship. Championship Weekend at Lincoln Financial Field in Philadelphia is set for May 25-27. Coverage details will be announced later this season. The 2023 NCAA Men’s Lacrosse Championship Game – 757,000 viewers for Notre Dame-Duke – was the most-viewed title game since 2007. The semifinals were also the most-watched since 2010 – with viewership up 45 percent.
2024 Men’s College Lacrosse Schedule on ESPN Platforms:
Date | Time (ET) | Matchup | Network |
Sat, Feb. 3 | Noon | No. 11 Denver at No. 6 Johns Hopkins | ESPN+ |
4 p.m. | Vermont at No. 9 Syracuse | ACCN | |
Tue, Feb. 6 | 4 p.m. | Towson at No. 6 Johns Hopkins | ESPNU |
Sat, Feb. 10 | Noon | No. 13 Michigan at No. 3 Virginia | ACCN |
Sat, Feb. 17 | 1 p.m. | Loyola (MD) at No. 6 Johns Hopkins | ESPN+ |
6 p.m. | No. 5 Maryland at No. 9 Syracuse | ESPNU | |
Sun, Feb. 25 | 2 p.m. | No. 12 Georgetown at No. 1 Notre Dame | ESPNU |
Fri, March 1 | 6 p.m. | No. 17 Pennsylvania at No. 2 Duke | ACCN |
8 p.m. | No. 14 Princeton at No. 19 North Carolina | ACCN | |
Sat, March 2 | 1 p.m. | No. 6 Johns Hopkins at No. 3 Virginia | ACCN |
Sun, March 3 | Noon | No. 5 Maryland at No. 1 Notre Dame | ESPNU |
Sat, March 9 | 6:30 p.m. | No. 9 Syracuse vs. No. 6 Johns Hopkins | ESPN+ |
Fri, March 15 | 7 p.m. | Navy at No. 6 Johns Hopkins | ESPN+ |
Sat, March 16 | 2 p.m. | No. 13 Michigan at No. 1 Notre Dame | ACCN |
Sun, March 17 | 2 p.m. | No. 7 Cornell at No. 14 Princeton | ESPNU |
Sat, March 30 | Noon | No. 13 Michigan at No. 6 Johns Hopkins | ESPNU |
2 p.m. | No. 9 Syracuse at No. 1 Notre Dame | ACCN | |
Sat, April 6 | Noon | No. 19 North Carolina at No. 3 Virginia | ESPNU |
2 p.m. | No. 4 Penn State at No. 6 Johns Hopkins | ESPNU | |
Sun, April 7 | Noon | No. 1 Notre Dame at No. 2 Duke | ACCN |
Wed, April 10 | 8 p.m. | Siena at Marist | ESPNU |
Sun, April 14 | 2 p.m. | No. 3 Virginia at No. 2 Duke | ACCN |
Sat, April 20 | 11:30 a.m. | No. 19 North Carolina at No. 1 Notre Dame | ACCN |
2 p.m. | No. 3 Virginia at No. 9 Syracuse | ESPNU | |
4 p.m. | No. 5 Maryland at No. 6 Johns Hopkins | ESPNU | |
Sat, April 27 | Noon | No. 2 Duke at No. 19 North Carolina | ACCN |
2 p.m. | No. 1 Notre Dame at No. 3 Virginia | ESPNU | |
Fri, May 3 | 5 p.m. | ACC Championship Semifinal #1 | ACCN |
6 p.m. | Ivy League Championship Semifinal #1 | ESPNU | |
8 p.m. | ACC Championship Semifinal #2 | ACCN | |
8:30 p.m. | Ivy League Championship Semifinal #2 | ESPNU | |
Sat, May 4 | 11 a.m. | MAAC Championship | ESPNU |
3 p.m. | America East Championship | ESPNU | |
May, Sun 5 | Noon | Ivy League Championship | ESPNU |
Noon | ACC Championship | ACCN |
Rankings based on the USA Lacrosse Magazine Preseason Top 20