The stat gurus are back again with an update on some telling PLL stats through week two. Is your favorite player doing as well as you thought? These stats tell the truth.
PLL Stats: By The Numbers
Goals Added
A shooting analytic that uses the average percentage of possession retainment for off cage shots and assumes all on cage shots are saves (not a given) to factor in who is adding the most goals for their team.
Top 10
Player | Goals Added |
Z. Williams Whipsnakes | 4.9 |
L. Thompson Cannons | 4.62 |
M. Schlosser Waterdogs | 4.29 |
R. Brown Waterdogs | 4.13 |
J. Henningburg Redwoods | 3.57 |
P. Rabil Cannons | 3.5 |
I. MacKay Chaos | 3.4 |
R. Rees Waterdogs | 3.33 |
J. Carraway Atlas | 3.31 |
W. Manny Archers | 3.01 |
Bottom 10
Player | Goals Added |
R. Tierney Whipsnakes | -.63 |
B. Adams Atlas | -.7 |
M. Kraus Waterdogs | -.7 |
T. Ierlan Redwoods | -.77 |
T. Reh Chaos | -.77 |
K. McArdle Waterdogs | -.77 |
J. Near Redwoods | -.84 |
J. Uppgren Cannons | -.91 |
M. Cockerton Atlas | -1.26 |
C. Buczek Cannons | -1.96 |
Points Created by the Dodge
This stat awards a point if a dodge sets up a goal by either drawing a slide or the player scoring himself. WARNING a lot of tracking goes into this so it’s possible errors were made
Player | Points Created |
M. Jones Redwoods | 10 |
L. Thompson Cannons | 9 |
R. Pannell Redwoods | 7 |
G. Ament Archers | 7 |
Z. Williams Whipsnakes | 6 |
S. Rehfuss Cannons | 5 |
C. Kelly Waterdogs | 4 |
P. Rabil Cannons | 4 |
M. Schlosser Waterdogs | 4 |
J. Heningburg Redwoods | 4 |
B. Reeves Waterdogs | 4 |
R. Drenner Cannons | 4 |
T. Schreiber Archers | 4 |
Z. Currier Waterdogs | 4 |
Points Allowed
The defensive equivalent of our points created stat. (You don’t want to be on this list). You’re one on one defense created offense either through a goal being allowed or a slide leading to a goal. I had to make some judgment calls in the two man game. WARNING: This requires a lot of tracking and it’s possible errors were made. Remember that the people who get challenged the most are most likely to get on this list so take it with a grain of salt. Also guarding Lyle Thompson is a good way to get on this list.
Player | Points Allowed |
R. Terefenko Chrome SSDM | 9 |
C. Scarpello Waterdogs SSDM | 6 |
T. Bell Cannons SSDM | 5 |
J. Rowlett Chaos DEF | 5 |
P. Harbeson Redwoods SSDM | 5 |
D. Coates Chaos SSDM | 5 |
C. Hayes Whipsnakes SSDM | 5 |
M. Glicini Chaos SSDM | 4 |
E. Gobrecht Waterdogs DEF | 4 |
D. Logan Atlas SSDM | 3 |
G. Epple Redwoods DEF | 3 |
B. Young Whipsnakes DEF | 3 |
J. Kielty Cannons DEF | 3 |
P. Resch Chaos DEF | 3 |
E. Glazener Redwoods DEF | 3 |
J. Richard Atlas SSDM | 3 |
Face Offs Equated to Goals
Using the approximate value of a possession we see how many goals each FOGO gains by gaining or losing possessions in face offs
Player | FO’s Equated to Goals |
T. Ierlan Redwoods | 4.6 |
J. Nardella Whipsnakes | 2.99 |
S. Kelly Archers | 1.38 |
J. Withers Waterdogs | 1.15 |
T. Baptiste Atlas | 1.15 |
C. Farrell Chrome | 0.46 |
K. Gallagher Chaos | -1.38 |
D. Simoneau Cannons | -1.61 |
M. Adler Chaos | -2.53 |
T. Kelly Cannons | -2.76 |
It takes a tremendous amount of time to sift through film and track these PLL stats, we thank the Winston’s for their efforts!
For a raw look at team and individual stats visit the PLL stats page.