The PLL Quarterfinals are right around the corner. It’s win-or-go-home time, and six of the league’s eight clubs are on the chopping block in the opening round.
To help us better understand what we can expect to see this weekend in the quarterfinals, I’ve taken a dive into some in-depth stats that can paint a picture of how players have impacted the play on the PLL field.
Bear in mind, these numbers included players from all eight teams in the PLL, not just those competing in the quarterfinals. Also, it’s important to note that these statistics are meant as a guide to improve understanding of the PLL season, not gospel for how good a player is or isn’t. There is more than one measure of a player’s success, and these numbers are everchanging throughout the season.
What Can These Stats Tell Us about the PLL Quarterfinals?
I should also mention that I’m human and do all tracking by re-watching games and recoding by hand. Calculation errors are possible.
Players in bold are on a team that’s active for the PLL Quarterfinals. Players that are italicized have a bye to the semifinals, and those that are in normal typeface are not in the postseason.
Goals Added
Goals added is a shooting analytic that uses the average percentage of possession retainment for off-cage shots and assumes all on-cage shots are saves (not a given) to factor in who is adding the most goals for their team.
This is the top 10 of the list.
Player | Goals Added |
Colin Heacock (Chrome) | 6.37 |
Sergio Perkovic (Redwoods) | 6.29 |
Stephen Rehfuss (Cannons) | 5.92 |
Ian MacKay (Chaos) | 5.75 |
Jules Heningburg (Redwoods) | 5.37 |
Jay Carlson (Whipsnakes) | 4.76 |
Jackson Morrill (Chrome) | 4.61 |
Paul Rabil (Cannons) | 4.09 |
Ryan Drenner (Cannons) | 3.98 |
Will Manny (Archers) | 3.68 |
Lots of Redwoods and Cannons in that top 10, but Sergio Perkovic won’t be available this weekend. Can Jules Heningburg add enough goals to get the Redwoods their first playoff win over the Whips? Can the Cannons trio do enough offensively to lift their team to an upset in the PLL Quarterfinals as the No. 7 seed?
. @Julesheningburg just hit the ⬇️⬆️⬇️ combo 🎮
— Lacrosse Flash (@LacrosseFlash) August 14, 2021
Bar down off a bouncer#LaxFlash⚡️ pic.twitter.com/4lUh3IwuyM
This is the bottom 10, with some great players near the bottom.
Player | Goals Added |
John Ranagan (Chrome) | -4.26 |
Connor Kelly (Waterdogs) | -4.76 |
Tom Schreiber (Archers) | -5.12 |
Justin Guterding (Whipsnakes) | -5.22 |
Daniel Bucaro (Atlas) | -5.61 |
Mike Chanenchuk (Whipsnakes) | -6.26 |
Ned Crotty (Chrome) | -7.80 |
Rob Pannell (Redwoods) | -7.87 |
John Haus (Whipsnakes) | -9.36 |
Points Created by the Dodge
This stat awards a point if a dodge sets up a goal by either drawing a slide of the player scoring himself.
Player | Points Created |
Lyle Thompson (Cannons) | 24 |
Myles Jones (Redwoods) | 21 |
Grant Ament (Archers) | 21 |
Tom Schreiber (Archers) | 19 |
Josh Byrne (Chaos) | 17 |
Bryan Costabile (Atlas) | 15 |
Dan Bucaro (Atlas) | 15 |
Rob Pannell (Redwoods) | 15 |
Zach Currier (Waterdogs) | 14 |
Stephen Rehfuss (Cannons) | 14 |
Paul Rabil (Cannons) | 14 |
Lyle Thompson, Myles Jones, and Grant Ament are the same top three as my last update from July 22, and they’ll all be playing this weekend in the PLL Quarterfinals. How big of an impact can they each have for their teams, and will it be enough for them to advance?
Lyle Thompson with a Mahomesian release point on this feed pic.twitter.com/n2WLDHwoaj
— Kevin Boilard (@KevinBoilard) August 18, 2021
Points Allowed
This is the defensive equivalent of the points created stat (you don’t want to be on this list). Your one-on-one defense created offense either through a goal being allowed or a slide leading to a goal. I had to make some judgment calls in the two-man game.
Remember that the players who get challenged the most are most likely to get on this list, so take it with a grain of salt. Also, guarding Lyle Thompson is a good way to find your number up here.
Let’s break it down by team, ordering players on each PLL squad by how many points they’ve allowed. This can give us a good look at how balanced a team’s defense is and where opposition might be able to exploit matchups.
Team | Player | Points Allowed |
Archers | Graeme Hossack | 12 |
Archers | Dominique Alexander | 10 |
Archers | Mark McNeill | 10 |
Archers | Latrell Harris | 7 |
Archers | Matt McMahon | 6 |
Archers | Warren Jeffery | 4 |
Archers | Scott Ratliff | 3 |
Archers | Jared Conners | 1 |
Archers | Jeff Trainor | 1 |
Archers | Marcus Holman | 1 |
Archers | Tom Schreiber | 1 |
Archers | Will Manny | 1 |
Atlas | Jacob Richard | 12 |
Atlas | Michael Rexrode | 11 |
Atlas | Cade Van Raaphorst | 6 |
Atlas | Craig Chick | 5 |
Atlas | Brent Adams | 4 |
Atlas | Bryan Costabile | 4 |
Atlas | Danny Logan | 4 |
Atlas | Tucker Durkin | 3 |
Atlas | Kyle Pless | 2 |
Atlas | Peter Dearth | 2 |
Atlas | Romar Dennis | 2 |
Atlas | Andrew Newbold | 1 |
Atlas | Dan Bucaro | 1 |
Atlas | Trevor Baptiste | 1 |
Cannons | Tyson Bell | 14 |
Cannons | Jack Kielty | 11 |
Cannons | Zach Goodrich | 11 |
Cannons | Paul Rabil | 5 |
Cannons | Tim Edwards | 5 |
Cannons | Reece Eddy | 4 |
Cannons | Connor Buczek | 3 |
Cannons | Jake Pulver | 3 |
Cannons | Sam Duggan | 3 |
Cannons | Brodie Merrill | 2 |
Cannons | Holden Garlent | 2 |
Cannons | Drew Simoneau | 1 |
Cannons | Max Tuttle | 1 |
Cannons | Tim Edwards | 1 |
Chaos | Ian MacKay | 12 |
Chaos | Mark Glicini | 12 |
Chaos | Patrick Resch | 8 |
Chaos | Dan Coates | 6 |
Chaos | Jarrod Neumann | 6 |
Chaos | Jack Rowlett | 6 |
Chaos | Johnny Surdick | 4 |
Chaos | Troy Reh | 4 |
Chaos | Jake Froccaro | 2 |
Chaos | Mac O’Keefe | 1 |
Chaos | Ryan Smith | 1 |
Chrome | Ryan Terefenko | 13 |
Chrome | Justin Anderson | 9 |
Chrome | Greg Weyl | 8 |
Chrome | Will Haus | 7 |
Chrome | John Moderski | 5 |
Chrome | Ryan Beville | 5 |
Chrome | Mike Manley | 4 |
Chrome | Joel White | 3 |
Chrome | Jordon MacIntosh | 2 |
Chrome | John Ranagan | 2 |
Chrome | Nick Grill | 2 |
Chrome | Brendan Kavanagh | 1 |
Chrome | Donny Moss | 1 |
Chrome | Eli Salama | 1 |
Chrome | James Barclay | 1 |
Chrome | Kevin Rogers | 1 |
Chrome | TJ Comizio | 1 |
Redwoods | Isaiah Davis-Allen | 11 |
Redwoods | Pat Harbeson | 9 |
Redwoods | Sergio Perkovic | 8 |
Redwoods | Eddy Glazener | 7 |
Redwoods | Finn Sullivan | 5 |
Redwoods | Garrett Epple | 5 |
Redwoods | Jack Near | 5 |
Redwoods | Hugh Crance | 3 |
Redwoods | John Sexton | 3 |
Redwoods | Kevin Unterstein | 3 |
Redwoods | Jules Heningburg | 2 |
Redwoods | Myles Jones | 1 |
Redwoods | TD Ierlan | 1 |
Waterdogs | Ryan Conrad | 15 |
Waterdogs | Christian Scarpello | 7 |
Waterdogs | Eli Gobrecht | 7 |
Waterdogs | Steve DeNapoli | 5 |
Waterdogs | Ben Randall | 3 |
Waterdogs | Liam Byrnes | 3 |
Waterdogs | Ryland Rees | 3 |
Waterdogs | Chris Sabia | 2 |
Waterdogs | Zach Currier | 2 |
Waterdogs | Connor Kelly | 1 |
Waterdogs | Matt Whitcher | 1 |
Whipsnakes | Jake Bernhardt | 19 |
Whipsnakes | Matt Abbott | 9 |
Whipsnakes | Matt Dunn | 9 |
Whipsnakes | Bryce Young | 8 |
Whipsnakes | Charlie Hayes | 6 |
Whipsnakes | Tim Muller | 6 |
Whipsnakes | Nick Manis | 4 |
Whipsnakes | Michael Ehrhardt | 3 |
Whipsnakes | Colin Squires | 2 |
Whipsnakes | John Haus | 2 |
Whipsnakes | Mike Chanenchuk | 1 |
FaceOffs Equated to Goals
Using the approximate value of a possession, we see how many goals each FOGO adds by gaining or losing possessions in faceoffs.
Practice, nap and staying fueled with @gatorade.
— Premier Lacrosse League (@PremierLacrosse) August 5, 2021
DAY IN THE LIFE OF @TREVORBAPTISTE9 😎⚡️ pic.twitter.com/xk6fI3cG52
Player | Faceoff Equated to Goals |
Trevor Baptiste (Atlas) | 15.87 |
TD Ierlan (Redwoods) | 14.03 |
Joseph Nardella (Whipsnakes) | 7.59 |
Jake Withers (Waterdogs) | 4.37 |
Colin Squires (Whipsnakes) | -0.92 |
Max Adler (Chaos) | -1.15 |
Conor Gaffney (Archers) | -1.15 |
Graeme Hossack (Archers) | -1.15 |
Jake Pulver (Cannons) | -1.38 |
Peyton Smith | -1.38 |
Charlie Leonard (Redwoods) | – 1.61 |
Danny Logan (Atlas) | -1.84 |
Connor Farrell (Chrome) | -2.07 |
Drew Simoneau (Redwoods) | -2.76 |
Stephen Kelly (Archers) | -3.45 |
Kyle Gallagher (Chaos) | -3.68 |
Thomas Kelly | -4.37 |
Kevin Reisman (Cannons) | -5.52 |
Trevor Baptiste leaped to the top of the leaderboard, overtaking TD Ierlan and Joe Nardella, who both improved their numbers from my last update. The Redwoods will be without Ierlan in the PLL quarterfinals, though. Will that come with consequences? Will having the two other biggest impact FOGOs who will play this weekend make a big difference for Atlas and Whipsnakes?